8 June 2022 – META-FORUM 2022 Day 1
| 8:30 | Doors Open – Registration | |
|---|---|---|
| Session 1: Opening – European Language Grid | ||
| 9:00 | Welcome – Georg Rehm ( DFKI , Germany; Coordinator ELG and General Secretary of META -NET) - Presentation - Video | |
| 9:10 | Introduction – Jan Hajič (Charles University, Czech Republic; Chair of the META -NET Executive Board) - Presentation - Video | |
| 9:15 | Invited Keynote: “AI sovereignty: Alignment & fairness for a new generation of multimodal models” – Jonas Andrulis (Aleph Alpha, Germany) - Video | |
| 9:45 | ELG: General Overview – Georg Rehm ( DFKI , Germany) - Presentation - Video | |
| 10:00 | ELG: Technology Platform – Stelios Piperidis ( ILSP , R.C. “Athena”, Greece) - Presentation - Video | |
| 10:15 | ELG: Tools, Services and Resources – Kalina Bontcheva (University of Sheffield, UK) - Presentation - Video | |
| 10:30 | Coffee Break | |
| Session 2: ELG Platform | ||
| 11:00 | Final Release of the ELG  Platform: Functional Overview, Demo and Tutorial - Presentation - Video | Speakers: 
 | 
| Session 3: Selected ELG Tools, Services and Resources – Ian Roberts (University of Sheffield, UK) | ||
| 11:45 | Best of ELG: Showcases, Use Cases and Best Practices – Ian Roberts (University of Sheffield, UK) - Presentation - Video | |
| 11:55 | NTEU – Manuel Herranz (Pangeanic, Spain) - Presentation - Video | |
| 12:00 | OPUS- MT – Tommi Nieminen, Jörg Tiedemann (University of Helsinki, Finland) - Presentation - Video | |
| 12:05 | Elhuyar Basque ASR /TTS – Igor Leturia (Elhuyar, Spain) - Presentation - Video | |
| 12:10 | Welsh ASR service – Gareth Watkins (Bangor University, UK) - Presentation - Video | |
| 12:15 | Multilingual Image Corpus – Svetla Koeva (Bulgarian Academy of Science, Bulgaria) - Presentation - Video | |
| 12:20 | Microservices at your service – Tiina Lindh-Knuutila (Lingsoft, Finland) - Presentation - Video | |
| 12:30 | Lunch Break + Video Expo | |
| Session 4: Language-centric AI Panel – Jan Hajič (Charles University, Czech Republic) | ||
| 13:30 | Panel with Representatives of the main Initiatives in the European Language-centric AI Community - Presentation - Video | |
| OpenGPT-X and Gaia-X – Joachim Köhler (Fraunhofer IAIS, Germany) | ||
| HumanE-AI-Net – James Crowley (Institut Polytechnique de Grenoble, France) | ||
| CLAIRE – Philipp Slusallek (CLAIRE, Netherlands) | ||
| CLARIN – Darja Fišer ( CLARIN , Netherlands) | ||
| EFNIL – Sabine Kirchmeier ( EFNIL , Luxembourg) | ||
| 14:45 | Coffee Break | |
| Session 5: Industry Session – Gerhard Backfried (HENSOLDT Analytics GmbH, Austria) | ||
| 15:15 | Panel with Representatives from European LT Industry - Presentation - Video | |
| Identrics – Yolina Petrova (Bulgaria) - Presentation - Video | ||
| Phonexia – Petr Schwarz (Czechia) - Presentation - Video | ||
| Gavagai – Fredrik Olsson (Sweden) - Presentation - Video | ||
| M47AI – Enric Plana (Spain) - Presentation - Video | ||
| Cognuse Inc. – Andres Mellik (Estonia) - Presentation - Video | ||
| Kantar – Oskars Rumpēters (Latvia) - Presentation - Video | ||
| Session 6: The Future of ELG – Georg Rehm ( DFKI , Germany) | ||
| 16:15 | 
 | |
| Closing Session | ||
| 16:45 | ELG Book Preview and Closing Remarks – Georg Rehm ( DFKI , Germany) - Presentation - Video | |
| 17:00 | Reception | |
| 18:00 | End of Day 1 | |
9 June 2022 – META-FORUM 2022 Day 2
| Session 7: Opening – European Language Equality | ||
|---|---|---|
| 9:00 | Opening – Georg Rehm ( DFKI , Germany; Co-coordinator ELE) - Presentation - Video | |
| 9:10 | Invited Keynote – June Lowery-Kingston (European Commission, Head of Unit “Accessibility, Multilingualism & Safer Internet”) - Presentation - Video | |
| 9:25 | Invited Keynote – François Alfonsi (Member of the European Parliament) - Video | |
| 9:40 | National LT /AI Strategies in Europe – Is Language Represented? – German Rigau (University of the Basque Country, Spain) - Presentation - Video | |
| 9:55 | Defining Digital Language Equality – Federico Gaspari (Dublin City University, Ireland), Annika Grützner-Zahn ( DFKI , Germany) - Presentation - Video | |
| 10:15 | Digital Language Equality Dashboard – Stelios Piperidis ( ILSP , R.C. “Athena”, Greece) - Presentation - Video | |
| 10:30 | Coffee Break | |
| Session 8: Technology Support of Europe’s Languages in 2022 | ||
| 11:00 | Language Technology for Europe’s Languages in 2022 – Cross-language Comparison – Maria Giagkou ( ILSP , R.C. “Athena”, Greece) - Presentation - Video | |
| 11:20 | Language Report Irish – Teresa Lynn (Dublin City University, Ireland) - Presentation - Video | |
| 11:25 | Language Report Dutch – Frieda Steurs (Instituut voor de Nederlandse Taal, Netherlands) - Presentation - Video | |
| 11:30 | Language Report Bulgarian – Svetla Koeva (Bulgarian Academy of Sciences, Bulgaria) - Presentation - Video | |
| 11:35 | Language Report Welsh – Gareth Watkins (Bangor University, UK) - Presentation - Video | |
| 11:40 | Language Report Icelandic – Eiríkur Rögnvaldsson (Institute for Icelandic Studies, Iceland) - Presentation - Video | |
| 11:45 | Discussion - Video | |
| 12:00 | Lunch Break + Video Expo | |
| Session 9: Demands, Needs and Gaps of the European LT Community | ||
| 13:00 | European LT Developers – Maria Giagkou ( ILSP , R.C. “Athena”, Greece) - Presentation - Video | |
| CLARIN – Maria Eskevich ( CLARIN , Netherlands) - Presentation - Video | ||
| CLAIRE – Marlies Thönnissen (CLAIRE, Netherlands) - Presentation - Video | ||
| 13:15 | European LT Users & European Citizens – Natalia Resende (Dublin City University, Ireland) - Presentation - Video | |
| 13:30 | Deep Dives – Teresa Lynn (Dublin City University, Ireland) - Presentation - Video | |
| Machine Translation – Andrejs Vasiljevs (Tilde, Latvia) | ||
| Speech Technologies – Gerhard Backfried (Hensoldt, Austria) | ||
| Text Analytics – Andrés Garcia Silva (Expert System, Spain) | ||
| Data and Knowledge – Martin Kaltenböck (Semantic Web Company, Austria) | ||
| Session 10: LT Vision for 2030 - Presentation | ||
| 14:00 | Our Vision for 2030: Digital Language Equality – Jan Hajič (Charles University, Czech Republic) - Video | |
| 14:20 | Strategic Research and Innovation Agenda – Georg Rehm ( DFKI , Germany) - Video | |
| 14:45 | Discussion - Video | |
| 15:00 | Coffee Break | |
| Session 11: Continuation of ELE - Presentation | ||
| 15:15 | Introduction – Georg Rehm (DFKI, Germany) - Video | |
| 15:20 | Presentation of Work Plan – Jane Dunne (Dublin City University, Ireland) - Video | |
| 15:25 | Invitation to Participate: Open Calls – Jan Hajič (Charles University, Czech Republic) - Video | |
| 15:35 | Data Availability – Georg Rehm (DFKI, Germany) - Video | |
| 15:40 | Discussion - Video | |
| Closing Session | ||
| 15:45 | Recap and Closing Remarks – Georg Rehm ( DFKI , Germany) - Presentation - Video | |
| 16:00 | End of Day 2 | |

